| Manufacturer | Part Number | Description |
|---|---|---|
| PECO | SI10A120PME | INVR EXP 1.2 KVA |
| JUNIPER | SIB-I-T1600-S-B | JUNIPER: SW INTCONN BD 1600 |
| JUNIPER | SIB-I-T1600-S-C | SW INTCONN BD 1600 |
| JUNIPER | SIB-TX-T640-S | MULTICHASSIS SWITCH INTERFACE |
| DIALOGIC | SIU520 | SS7G22 IS41-MAP RJ-45 |
| LUCENT | SM265B | PACK CIRCUIT |
| LUCENT | SM267B | PACK CIRCUIT |
| LUCENT | SM86CS-1 | SLC-96 PR GN TST CONTR SLC-96 |
| LUCENT | SM88D | PACK CIRCUIT |
| CISCO | SM-D-ES3-48-P= | Switch - L3 - managed - 48 x 10/100 + 2 x SFP - plug-in module - |
| CISCO | SM-D-ES3G-48-P | SM-D-ES3G-48-P CISCO 48pt POE GB, 2 SFP Module |
| CISCO | SM-ES3-16-P | verwaltet, 15 x 10/100 + 1 x 10/100/1000, Plugin-Modul, PoE, fr |
| CISCO | SM-ES3-24-P | verwaltet, 23 x 10/100 + 1 x 10/100/1000, Plugin-Modul, PoE |
| CISCO | SMF-4-2488-SFP | Cisco SMF-4-2488-SFP 4-Port,Double-height,OC-48/STM-16 Back Card |
| CISCO | SMFIR-8-155-LC/B | ^8OC-3c/STM-1csingleheightBC,SMFIR,LCconnectors |
| SAMSUNG | SMM-2LD0581900 | SmartMBS - RRH-P4 remote radio head |
| VALERE | SMPS 5000 SIL 48V 100A | SMPS 5000 SIL 48V 100A POWER SUPPLY |
| REDBACK | SN5PEV0EAA | 4 PORT GBE MODULE |
| CISCO | SPA-10X1GE | Cisco 10-Port Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-10X1GE-V2 | Cisco 10-Port Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-1X10GE-L-V2 | Cisco 1-Port 10 Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-1XCHOC12/DS0 | Expansion module - HDLC Frame Relay SONET/SDH PPP MLPPP FRF |
| CISCO | SPA-1XCHOC48/DS3 | 1-Port Channelized STM-16/OC-48 SPA |
| CISCO | SPA-1XCHSTM1/OC3 | 1-port Channelized STM-1/OC-3c to DS0 Shared Port ... |
| CISCO | SPA-1XOC12-ATM | Cisco 1 port OC-12c/STM-4 ATM Shared Port Adapter |
| CISCO | SPA-1XOC12-ATM-V2 | Expansion module - ATM SONET/SDH - OC-12c/STM-4c - for ASR 1001 |
| CISCO | SPA-1XOC12-POS | Cisco OC-12c/STM-4c POS Shared Port Adapter |
| CISCO | SPA-1XTENGE-XFP= | Cisco 1-Port 10 Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-2X1GE-SYNCE | Synchronous Ethernet SPA - Lead time tbc |
| CISCO | SPA-2X1GE-V2 | Cisco 2-Port Gigabit Ethernet SPA |
| CISCO | SPA-2XCHOC12/DS0 | 2-Port Channelized OC-12/DS0 SPA double-height |
| CISCO | SPA-2XOC12-POS | Shared port adapter 2 port OC12/POS |
| CISCO | SPA-2XOC3-POS | Cisco 2-Port OC-3c/STM-1c POS Shared Port Adapter |
| CISCO | SPA-2XOC48POS/RPR | Cisco 2-Port OC-48c/STM-16c POS/RPR Shared Port Adapter |
| CISCO | SPA-4X0C3-ATM | 4-Port OC-3c/STM-1 ATM IPU2AFC SFP-OC3 SIP Shared Adapter |
| CISCO | SPA-4XOC12-POS | Cisco 4-port OC-12/STM-4 POS Shared Port Adapters |
| CISCO | SPA-4XOC3-ATM | Cisco 4-Port OC3c/STM1c ATM Shared Port Adapter |
| CISCO | SPA-4XOC3-POS= | Cisco 4-Port OC-3c/STM-1c POS Shared Port Adapter |
| CISCO | SPA-4XOC3-POS-V2 | Cisco 4-Port OC-3c/STM-1 POS (Packet over SONET) SPA |
| CISCO | SPA-4XT-SERIAL | SPA 4 PORT SERIAL CARD |
| CISCO | SPA-5X1GE-V2 | Cisco 5-Port Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-8X1FE-TX-V2 | Cisco 8-Port Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-8X1GE-V2 | Cisco 8-Port Gigabit Ethernet Shared Port Adapter |
| CISCO | SPA-8XCHT1/E1 | 1 week ETA EU Product/SN |
| CISCO | SPA-8XFE-TX | Cisco 8-Port 100BASE-TX Fast Ethernet Shared Port Adapter |
| CISCO | SPA-8XOC12-POS | 8-PORT OC12/STM4 POS SHARED PORT ADAPTER |
| CISCO | SPA-IPSEC-2G | Cisco IPsec VPN Shared Port Adapter |
| JUNIPER | SPC1500-A-BSE | Please get in touch for price & lead time |
| NORTEL | SR0000013-E5 | Nortel 1-Port Expansion Module - 1 x T3 - Expansion Module SR000 |
| NORTEL | SR0000018E5 | Nortel SR0000018E5 44-Port Expansion Module 44 x 10/100/1000Base |
| JUNIPER | SRX240H-POE | SRX services gateway 240 with 16 x GE ports, 4xmini-PIM slots, a |
| JUNIPER | SRX3400BASE-AC | SRX 3400 Chassis, Midplane, Fan, RE, SFB-12GE, AC PEM - no power |
| JUNIPER | SRX3600BASE-AC | Juniper SRX3600 Services Gateway Chassis with Midplane, Fan, Rou |
| JUNIPER | SRX3K-2XGE-XFP | JUNIPER SRX3K-2XGE-XFP 2 PORT XFP 10 GIGABIT ETHERNET EXPANSION |
| JUNIPER | SRX3K-PWR-AC | JUNIPER AC POWER ENTRY MODULE SRX3000 NO POWER CORD |
| JUNIPER | SRX3K-RE-12-10 | SRX3K-RE-12-10 |
| JUNIPER | SRX3K-SFB-12GE | Switch Fabric Board with 8x10/100/1000 Copper and 4xGE SFP for S |
| JUNIPER | SRX3K-SPC-1-10-40 | Services Processing Card (SPC)SPC for SRX3400, SRX3600, and SRX1400 |
| JUNIPER | SRX550-645AP | SRX550 SERVICES GATEWAY, 2 RU HEIGHT, 6 GPIM SLOTS, 2 MINI-PIM S |
| JUNIPER | SRX5600BASE-AC | SRX5600 chassis, includes RE, SCB, 2 AC power supplies |
| JUNIPER | SRX5800BASE-DC | SRX5800 chassis, includes RE, 2xSCB, 2 DC power supplies |
| JUNIPER | SRX5K-40GE-SFP | SRX5K-40GE-SFP |
| JUNIPER | SRX5K-4XGE-XFP | 4x10Gig XFP Ethernet I/O Card for SRX 5000, no transceivers |
| JUNIPER | SRX5K-RE-13-20 | SRX5K Route Engine, 1.3Ghz, 2GB DRAM |
| JUNIPER | SRX5K-SCB | Switch Control Board |
| JUNIPER | SRX5K-SPC-21040 | SRX5K Service Processing Card |
| JUNIPER | SRX5K-SPC-4-15-320 | Services Processing Card |
| JUNIPER | SRX600-SRE6H | SRE 6 ADV SVCS & HIGH MEMORY CPNT MAIN SYSTEM BOARD F/ SRX650 SE |
| JUNIPER | SRX650-BASESRE6645AP | SRX650 SYSTEM 2 RU HEIGHT W/ PERP SRE 6 645W-AC-POE PSU |
| JUNIPER | SRX-GP-2XE-SFPP-TX | 2-port 10GbE SFP+ / 10G Base-T Copper XPIM for SRX Platforms |
| JUNIPER | SRX-IOC-16GE-SFP | SRX 5000 Flex IOC 16 port gig SFP port module. |
| JUNIPER | SRX-IOC-4XGE-XF | SRX 4X 10GB XFP Ports COUIAX9BAA |
| JUNIPER | SSB-E-16-M20 | SYSTEM AND SWITCH BOARD WITH INTERNET PROCESSOR II AND 16 MB OF |
| JUNIPER | SSG-140-SH | SSG140 with 512 MB memory, 0 PIM cards, AC power. |
| JUNIPER | SSG-20-SH | SSG20 with 256 MB Memory, 2-port Mini-PIM slots SSG-20-SH |
| JUNIPER | SSG-350M-SH | SSG 350, HM 1G 5PIM slots, RM |
| JUNIPER | SSG-520M-SH | SSG 520M, 1GB, 1AC POWER SUPPLY |
| JUNIPER | SSG-550M-SH | SSG 55 and SSG 550m, 410/100/1000 Interfaces, 6 (4ePIM/uPIM/PIM) |
| JUNIPER | SSG-550M-SH-N-TAA | SSG 550M System,1GB DRAM,1 AC |
| ALCATEL | ST547I V6 | sealed routers st547I v6 |
| ALCATEL-LUCENT | STGR-CM-IP2100-F | IP2100 Stinger Control module |
| LUCENT | STGRCR-COP-OC3 | Lucent Controller module with OC3. |
| LUCENT | STGR-LIM-A2P-72-HBI | Lucent 72 Port ADSL2+, High Bandwidth Module. |
| LUCENT | STGR-LIM-AP-48 | LUCENT STGR-LIM-AP-48 0800-0992-148 ADSL2 LN INTFC 48-PORT LUCE |
| LUCENT | STGR-LIM-AP-72 | STGR-LIM-AP-72 Lucent Comcode 300584844 72-Port ADSL Annex A LIM |
| LUCENT | STGR-LIM-SL-48 | Lucent 48 Port G.SHDSL Module for Stinger FS/FS+/LS |
| LUCENT | STGR-LIM-SL-IMA-48 | Lucent Stinger 48-Port SDSL IMA LIM 300746138 |
| JUNIPER | STM-64/OC-192 | STM-64/OC-192 SONET SMF-SR-2-E |
| CISCO | SUP32-2X10GE-3B | Chassis 9-Slot |
| CISCO | SUP32-GE-3B | Cisco Catalyst 6500 Series Supervisor Engine 32 with 8 GE uplinks and PFC3B |
| CISCO | SUP-720-3B | Supervisor Engine 720-3B |
| JUNIPER | SVC-EXT-WAR-IDP250 | J-CARE CORE PLUS SUP IDP250 SVCS |
| JUNIPER | SVC-EXT-WAR-IDP800 | J-CARE CORE PLUS SUP IDP800 SVCS |
| JUNIPER | SVC-ND-IDP250 | J-CARE NBD SUP IDP250 SVCS |
| JUNIPER | SVC-ND-IDP800 | J-CARE NBD SUP IDP800 SVCS |
| JUNIPER | SVC-NDS-IDP800 | NDS NEXTDAY SHIP IDP800 SVCS |
| JUNIPER | SVC-SDCE-IDP250 | J-CARE SBD ONSITE SUP IDP250 SVCS |
| JUNIPER | SVC-SDCE-IDP800 | SameDay Onsite Support for IDP SVC-SDCE-IDP800 |
| JUNIPER | SVC-SD-IDP250 | J-CARE SBD SUP IDP250 SVCS |
| JUNIPER | SVC-SD-IDP800 | J-CARE SBD SUP IDP800 SVCS |
| SIEMENS | SV-R450065 | HID 3120/10 EMCP PM Card |
| BROCADE | SX-FI624HF | FI 24 GETH SFP PTS MOD IP6 |
| JUNIPER | T1600-FPC4-ES | T1600 FPC4 with two PFE's and Two Type 4 PIC slots(1) T1600-FPC4 |
| JUNIPER | T1600-FPC4-ES-F | FLEX PIC CONC FWDG ENG |
| JUNIPER | T320-FPC1-E2 | Flexible PIC Concentrator for T320 Router FPC |
| JUNIPER | T320-FPC2-E2 | T320-FPC2-E2 |
| JUNIPER | T640BASE-DC | T640BASE-DC Redundant RE, 5 SIB, 2 CB, 2 SCG, Dual DC |
| JUNIPER | T640-FPC2-E2 | T640 ENHANCED II FLEXIBLE PIC |
| JUNIPER | T640-FPC4 | Flexible PIC Concentrator |
| JUNIPER | T640-FPC4-ES | T640 Flexible PIC Concentrator (accepts Type 4, PD series PICs) |
| ADTRAN | TA5000 | Total Access 5000 Series MSAP/MSAN |
| KAELUS | TBC0020F1V3 2-1 | Kaelus TBC0020F1V3 2-1 |
| JDSU | T-BERD/MTS-2000 | Fiber optic multi-test tool |
| ANDREW | TBXLHB-6565A-R2M | Andrew® Tri-band Antenna, 1 x 824–960 MHz and 2 x 1710–2180 MHz, 65° horizontal beamwidth, RET |
| ANDREW | TBXLHB-6565A-VTM | TBXLHB-6565A-VTM Tri-band Antenna |
| ANDREW | T-DB78-DD-A | Twin Diplexed ANT/BTS Ports, Dual Band Upper 700C MHz/Cellular with AISG and Variable Gain |
| ANDREW | T-DB7U21-ID-A | Twin Diplexed BTS Port, Dual Band Upper 700C MHz/AWS with AISG and Variable Gain |
| ANDREW | TFAH-US4B-14 | B Series High Power Remote Unit for Cellular 700, Cellular 850, AWS and PCS 1900 Extended |
| ANDREW | TFAH-US85/19-14 | Series High Power Remote Unit for Cellular 850 and PCS 1900 |
| LUCENT | TN1077E | 5ESS DUAL L INTERFACE |
| LUCENT | TN1077F | 5ESS DUAL LINK INTERFACE |
| LUCENT | TN13 | PROTOCOL HANDLER 30 |
| LUCENT | TN1384B | 5ESS RING GENERATOR |
| LUCENT | TN1676 | 5ESS ACCESS NETWORK |
| LUCENT | TN1873 | 5ESS PRTCL HANDLER 22 |
| LUCENT | TN1891 | 5ESS VOC5 PRTCL HANDLR |
| LUCENT | TN1892 | 5ESS VOC6 PRTCL HANDLR |
| LUCENT | TN328C | 5ESS PACK CIRCUIT |
| LUCENT | TN335E | 5ESS CHANNEL UNIT (=206675 E5PQAL7AAA 054) |
| LUCENT | TN831C | 5ESS GDX ACC1 |
| LUCENT | TN832C | 5ESS GDX ACC |
| LUCENT | TN844E | 5ESS H LEVEL SERVICE |
| LUCENT | TN872 | PACK CIRCUIT |
| LUCENT | TN877 | PACK CIRCUIT |
| LUCENT | TN880 | GDX CMPNSR CIRCUIT |
| ALCATEL | TNTV-SL-ADI-C | TNT, SINGLE SLOT 48-PORT VOIP DSP CARD |
| RFS | TRIM-SCF12-D01-A | Superflex Cable Preparation Trim Tool 1/2" Cable |
| MARCONI | TRU21B | DISC*S MX TRMT/RCV UN |
| NMS | TX4000 | 4000 Series SS7 Boards |
| JUNIPER | TXBASE-DC | JUNIPER NETWORKS TXBASE-DC TX MATRIX SWITCH WITH RE- A-2000-4096 |
| CISCO | U10012-2D5X20H-HA | Series - UBR10012 |
| CISCO | U7225VXR-M88VG2 | UBR7225VXR With NPE-G2, IOS And 1 UBR-MC88V Card Remanufactured |
| CISCO | UBR10-1GE | Cisco 1-port Gigabit Ethernet Line Card |
| CISCO | UBR10-MC5X20U-D | uBR10K Universal Card, 5DS w/upx, 20US, Spec An, Dense, |
| CISCO | UBR10-P2DTG-HA | bundle incl. 2 PRE2, 2 DTCC, 2 HH-1GE, 1 HH-CARRIER |
| CISCO | UBR7200-NPE-G2 | uBR7200 NPE-G2 Engine with 3 GE/FE/E Ports |
| CISCO | UBR-7225-VXR | UNIVERSAL BROADBAND ROUTERS |
| CISCO | UBR7246VXR | Cisco 7246VXR Universal Broadband Router Chassis |
| CISCO | UBR-E-28U | Cisco Modem Card |
| CISCO | UBR-MC16X | Modem Card,1 DS,6 US,ATDMA,Adv PHY,CPU,no Upx Remanufactured |
| CISCO | UBR-MC20X20V-20D | UBR10K High-Perf D3.0 Card w/upx, 20US and 20DS License |
| CISCO | UBR-MC20X20V-5D= | UBR10K High-Perf D3.0 Card w/upx, 20US + 5DS Lic Remanufactured |
| CISCO | UBR-MC28U | uBR7200 Universal Card 2 DS w/Upx, 8 US, SpecMgmt, CPU |
| CISCO | UBR-MC3GX60V | D3.0 M-CMTS Line Card for uBR10K Platform; Base HW Spare |
| CISCO | UBR-MC88V | UBR7200 DOCSIS3.0 Modem Crd,8DS w/Upx,8US, SCDMA remanufactured |
| ANDREW | UBXD600-4 | 0.6 m | 2.0 ft Parabolic Dish Antenna for Unlicensed Band, dual-polarized, 4.900-6.000 GHz |
| CISCO | UC52048U12FXOK9 | 48U CME Base,CUE and Phone FL w/ 12FXO remanufactured |
| CISCO | UC540W-FXO-K9 | VoIP gateway - 0 / 1 - 24 users - Ethernet Fast Ethernet - 802. |
| CISCO | UCSC-C210M2-VCD3 | 2U, zweiweg, 2 x Xeon X5650 / 2.66 GHz, RAM 48 GB, SAS, Hot-Swap |
| CISCO | UCS-FI-6248UP | UCS 6248UP 1RU Fabric Int/No PSU/32 UP/ 12p LIC |
| CISCO | UCS-SP5-C240V | Cisco 2U Rack Server - Intel Xeon E5-2665 2.40 GHz |
| TRIDENT | UDA3000HL/N1 | NXP SEMICONDUCTORS |
| ERICSSON | UKY22003/SC12 | ANT0 2.4 15 HP |
| ANDREW | UMWD-09014B-XDH | Andrew Base Station Antennas |
| VALERE | V1000A-VC | V1000A-VC RECTIFIER 48 VOLT 20 AMP 1000 WATT |
| ALCATEL-LUCENT | VF-AE | vf-ae - videofurnace asset editor system |
| ALCATEL-LUCENT | VF-CA | vf-ca conditional accessoptional application for video |
| ALCATEL-LUCENT | VF-LF | vf-lf videofurnace live furnace system 4 |
| ALCATEL-LUCENT | VF-LM | vf-ms/50-4 media server system 4 ms/50 |
| ALCATEL-LUCENT | VF-MS/ADDON | vf-ms/addon additional 50mb/s license for videofurnace |
| ALCATEL-LUCENT | VF-SM/MSHW | video furnace system 4 appliance (2u form factor) a 2u |
| CISCO | VG202 | VoIP phone adapter - Ethernet Fast Ethernet |
| GRAPHIC STRATEGIES | VGME-6408 | Graphics controller |
| CISCO | VIC2-2BRI-NT/TE= | Cisco Two-port Voice Interface Card - BRI (NT and TE) |
| CISCO | VIC2-2FXO | Cisco FXO (Universal) Voice Interface Card (VIC) |
| CISCO | VIC2-4FXO | Cisco Four-port Voice Interface Card - FXO |
| CISCO | VIC3-2E/M | Voice interface card - plug-in module / 2 analog port(s) - for C |
| CISCO | VIC3-2FXS/DID | VIC32FXSDID-Cisco |
| CISCO | VIC3-4FXS/DID | Voice / fax module - plug-in module / 4 analog port(s) - for Cis |
| CISCO | VSC6506ES72010G | 6506E Chassis+Fan Tray+Sup720-10G;IP Base w/VSS remanufactured |
| CISCO | VS-C6509E-S720-10G | Catalyst Chassis+Fan Tray+Sup720-10G; IP Base ONLY incl. VSS |
| CISCO | VS-C6509E-SUP2T | Switch - managed - 2 x X2 + 3 x SFP - rack-mountable - with Cisc |
| CISCO | VS-S2T-10G | Catalyst 6500 supervisor 2t with 2port 10gbe and msfc5 pfc4 |
| CISCO | VS-S2T-10G-2TXL | Cisco Catalyst 6500 Series Supervisor Engine 2T - Control processor - 2 ports - 10 Gigabit LAN - plu |
| CISCO | VS-S2T-10G-XL= | 10 Gigabit LAN, Plug-in-Modul, fr Catalyst 6503-E, 6504-E, 6506- |
| CISCO | VS-S720-10G-3C | Cisco Cat 6500 Supervisor 720 with 2 Ports 10GbE and MSFC3 PFC3C |
| CISCO | VS-S720-10G-3C-RF | AUTH REF CAT 6500 SUP 720 W/2 ports 10GbE & MSFC3 |
| CISCO | VS-S720-10G-3CXL | Cisco Virtual Switching Supervisor Engine 720 |
| CISCO | VWIC2-1MFT-G703 | Cisco 1-Port Multiflex Trunk G.703 (E1) Voice/Wan Interface Card |
| CISCO | VWIC2-1MFT-T1/E1 | Cisco Second-Generation 1-Port T1/E1 Multiflex Trunk Voice/WAN Interface Card |
| CISCO | VWIC2-2MFT-G703 | Cisco 2-Port Multiflex Trunk G.703 (E1) Voice/Wan Interface Card |
| CISCO | VWIC2-2MFT-T1/E1= | Cisco Second-Generation 2-Port T1/E1 Multiflex Trunk Voice/WAN Interface Card |
| CISCO | VWIC3-1MFT-G703= | Expansion module - EHWIC - T-1/E-1 - for Cisco 1921 1921 4-pair |
| CISCO | VWIC3-1MFT-T1/E1 | VWIC3-1MFT-T1/E1= CISCO 1PT T1/E1 MULTIFLEX TRUNK VWIC3 |
| CISCO | VWIC3-2MFT-T1/E1 | VWIC3-2MFT-T1/E1= CISCO 2PT T1/E1 MULTIFLEX TRUNK VWIC3 |
| CISCO | VWIC3-4MFT-T1/E1 | Cisco 4-Port T1/E1 Multiflex Interface New |
| CISCO | WAE-7341-K9 | WAE-7341 with 12GB RAM and 4 300GB HDD included |
| CISCO | WAE-7371-K9 | WIDE AREA ENGINE APPLICATION SERVER |
| CISCO | WAVE-294-K9 | Wide Area Virtualization Engine 294 Remanufactured |
| CISCO | WAVE-574-K9 | Wide Area Virtualization Engine 574 |
Request A Quote | www.dsxpanels.com | sales@dsxpanels.com | 1-877-878-9134
Follow us on:
No comments:
Post a Comment